2012/2013 WASSCE RESULT ANALYSIS

GRADE ENGLISH MATHS BIOL ECONS PHYS CHEM GEO F/MATHS AGRIC CRS L/ENG GOVT HIST F/ACCT COMM HMGT V/ART TD TOTAL
A 0 0 0 1 0 0 0 0 6 1 0 13 11 1 30 0 0 0 63
B 16 49 97 75 6 21 0 2 37 32 2 49 19 17 3 22 7 8 462
C 82 49 0 21 28 13 0 2 17 43 21 2 1 15 0 0 1 0 295
D/E 0 0 1 1 0 0 0 1 0 7 6 0 0 0 0 0 0 0 16
F 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
NO. OF STUDENTS 98 98 98 98 34 34 0 12 54 82 29 51 20 32 3 22 8 8 843

DISTINCTION GRADE 62.19%
CREDIT GRADE 35.08%
PASS GRADE 1.9%
FAIL GRADE 0.83%